Letoto la Tanka e Nyenyane — Litharollo tsa Polokelo ea Cryogenic tse Ikemetseng le tse Bokgoni bo Holimo
Moralo le Kaho
Tanka e Nyenyane ka 'ngoe e amohela sebopeho sa mabota a mabeli se nang le sejana sa kahare le sa kantle. Sejana sa kahare, se entsoeng ka tšepe e sa ruseng ea boleng bo holimo, se leketlile ka har'a khetla ea kantle ka sistimi e inehetseng ea tšehetso, e fokotsang ho hokahanya mocheso le ho fana ka botsitso ba mechini. Sebaka sa annular pakeng tsa lijana tsa kahare le tsa kantle se ntšoa sebakeng se phahameng sa vacuum 'me se phuthetsoe ka pampiri ea multilayer insulation (MLI), e leng se fokotsang haholo ho kenella ha mocheso le ho netefatsa katleho ea mocheso ea nako e telele.
Methapo eohle ea ts'ebetso e hokahaneng le sejana se ka hare e fetisoa ka hlooho e ka tlase ea khetla ea kantle bakeng sa moralo o hloekileng le o monyane oa liphaephe. Liphaephe li entsoe ho mamella liphetoho tsa khatello tse bakoang ke sekepe, sebopeho sa tšehetso, le katoloso/ho honyela ha liphaephe nakong ea ts'ebetso. Liphaephe tsohle li hahiloe ka tšepe e sa hloekang, ha khetla ea kantle e ka fanoa ka tšepe e sa hloekang kapa tšepe ea carbon, ho latela litlhoko tsa projeke.
Tshebetso ea Vacuum le Insulation
Letoto la Mini Tank le netefatsa botšepehi bo botle ba vacuum ka valve ea vacuum ea VP-1, e sebelisetsoang ho ntša sebaka se pakeng tsa lijana tse ka hare le tse ka ntle. Hang ha ho tlosoa ha vacuum ho phethehile, valve e koaloa ka tiiso ea lead ke HL Cryogenics. Basebelisi ba eletsoa ka tieo hore ba se ke ba bula kapa ba senya vacuum, ho netefatsa polokeho le ho boloka ts'ebetso ea mocheso ea nako e telele.
Likarolo tsa Bohlokoa le Melemo
Bokgoni bo phahameng ba mocheso: Ho thibela ho kenngwa ha vacuum le ho thibela ho kenngwa ha multilayer (MLI) ho fokotsa ho kenella ha mocheso.
Kaho e tiileng: Sejana sa tšepe e sa ruseng le sistimi ea tšehetso e tšoarellang li netefatsa ts'epo ea nako e telele.
Sebopeho se senyane sa liphaephe: Methapo eohle ea ts'ebetso e feta ka hloohong e ka tlase bakeng sa ho kenngoa ho hloekileng le ho bolokehileng.
Khetla ea kantle e ka fetoloang: E fumaneha ka tšepe e sa ruseng kapa tšepe ea khabone ho fihlela litlhoko tsa projeke.
E shebane le polokeho: Thepa ea boleng bo holimo, ho tiisa ka mokhoa o sireletsehileng oa vacuum, le moralo o lekantsoeng ka khatello bakeng sa ts'ebetso e sireletsehileng.
Ho tšepahala ha nako e telele: E entsoe bakeng sa ho tšoarella, tlhokomelo e fokolang, le ts'ebetso e tsitsitseng ea cryogenic.
Likopo
Letoto la Mini Tank le loketse mefuta e mengata ea liindasteri, ho kenyeletsoa:
- Lilaboratori: Polokelo e sireletsehileng ea LN₂ bakeng sa liteko le poloko ea sampole.
- Libaka tsa bongaka: Polokelo ea oksijene, naetrojene le likhase tse ling tsa bongaka tse nang le cryogenic.
- Semiconductor le elektroniki: Pholiso ea mocheso o tlase haholo le phepelo ea khase.
- Sefofane: Polokelo le phetisetso ea li-propellant tsa cryogenic le likhase tsa indasteri.
- Li-terminal tsa LNG le lifeme tsa indasteri: Polokelo e nyane ea cryogenic e nang le bokhoni bo phahameng ba mocheso.
Melemo e Eketsehileng
Ho kopanngoa habonolo le litsamaiso le lisebelisoa tsa liphaephe tse nang le cryogenic tse teng.
E tšehetsa ts'ebetso e sireletsehileng, e sa hlokeng tlhokomelo e ngata bakeng sa ts'ebeliso ea nako e telele.
E etselitsoe ho tenyetseha, e leng se etsang hore e lokele ho kenngoa ha lintho tse ncha le ho lokisoa ha tsona.
Letoto la Litanka tse Nyenyane tsa HL Cryogenics le kopanya theknoloji e tsoetseng pele ea ho thibela ho kenoa ha vacuum, boenjiniere ba tšepe e sa ruseng, le moralo o moqotetsane ho fana ka litharollo tsa polokelo ea cryogenic ea boleng bo holimo. Ebang ke bakeng sa lits'ebetso tsa laboratori, tsa indasteri, kapa tsa bongaka, Litanka tse Nyenyane li fana ka polokelo e tšepahalang, e bolokehileng le e bolokang matla ea likhase tse metsi.
Bakeng sa ditharollo tse ikgethileng kapa dintlha tse ding tsa botekgeniki, ka kopo ikopanye le HL Cryogenics. Sehlopha sa rona se tla o thusa ho kgetha tlhophiso e loketseng ya Mini Tank bakeng sa kopo ya hao.
Tlhahisoleseling ea Paramethara
Khetla ea Kantle ea Tšepe e sa Khaotseng
| Lebitso Tlhaloso | 1/1.6 | 1/1.6 | 1/2.5 | 2/2.2 | 2/2.5 | 3/1.6 | 3/1.6 | 3/2.5 | 3/3.5 | 5/1.6 | 5/1.6 | 5/2.5 | 5/3.5 |
| Molumo o Sebetsang (L) | 1000 | 990 | 1000 | 1900 | 1900 | 3000 | 2844 | 3000 | 3000 | 4740 | 4491 | 4740 | 4740 |
| Bophahamo ba jeometri (L) | 1100 | 1100 | 1100 | 2000 | 2000 | 3160 | 3160 | 3160 | 3160 | 4990 | 4990 | 4990 | 4990 |
| Sebaka sa polokelo | LO2 LN2 LAr | LNG | LO2 LN2 LAr | LCO2 | LO2 LN2 LAr | LO2 LN2 LAr | LNG | LO2 LN2 LAr | LO2 LN2 LAr | LO2 LN2 LNG | LO2 LN2 LAr | LO2 LN2 LAr | LO2 LN2 LAr |
| Litekanyo tse Akaretsang (mm) | 1300x1300x2326 | 1550x1550x2710 | 1850x1850x2869 | 2150x2150x3095 | |||||||||
| Khatello ea Moralo (MPa) | 1.65 | 1.6 | 2.55 | 2.3 | 2.5 | 1.65 | 1.65 | 2.55 | 3.35 | 1.65 | 1.65 | 2.6 | 3.35 |
| Khatello ea Mosebetsi (MPa) | 1.6 | 1.55 | 2.5 | 2.2 | 2.4 | 1.6 | 1.6 | 2.5 | 3.2 | 1.6 | 1.6 | 2.5 | 3.2 |
| Valve ea Tšireletso ea Sejana sa ka Hare (MPa) | 1.7 | 1.65 | 2.65 | 2.36 | 2.55 | 1.7 | 1.7 | 2.65 | 3.45 | 1.7 | 1.7 | 2.65 | 3.45 |
| Valve ea Bobeli ea Polokeho ea Sejana sa ka Hare (MPa) | 1.81 | 1.81 | 2.8 | 2.53 | 2.8 | 1.81 | 1.81 | 2.8 | 3.68 | 1.81 | 1.81 | 2.8 | 3.68 |
| Thepa ea Khetla | Kahare: S30408 / Kantle: S30408 | ||||||||||||
| Sekhahla sa Mouoane sa Letsatsi le Letsatsi | LN2≤1.0 | LN2≤0.7 | LN2≤0.66 | LN2≤0.45 | |||||||||
| Boima ba 'Nete (Kg) | 776 | 776 | 776 | 1500 | 1500 | 1858 | 1858 | 1884 | 2284 | 2572 | 2572 | 2917 | 3121 |
| Boima bo Felletseng (Kg) | LO2:1916 LN2:1586 LAr:2186 | LNG:1231 | LO2:1916 LN2:1586 LAr:2186 | LO2:3780 LN2:3120 LAr:4320 | LO2:3780 LN2:3120 LAr:4320 | LO2:5278 LN2:4288 LAr:6058 | LNG: 3166 | LO2:5304 LN2:4314 LAr:6084 | LO2:5704 LN2:4714 LAr:6484 | LO2:7987 LN2:6419 LAr:9222 | LNG:4637 | LO2:8332 LN2:6764 LAr:9567 | LO2:8536 LN2:6968 LAr:9771 |
Khaba ea Tšepe ea Khabone ea Kantle
| 1/1.6 | 1/2.5 | 2/1.6 | 2/2.2 | 2/2.5 | 2/3.5 | 3/1.6 | 3/1.6 | 3/2.2 | 3/2.5 | 3/3.5 | 5/1.6 | 5/1.6 | 5/2.2 | 5/2.5 | 5/3.5 | 7.5/1.6 | 7.5/2.5 | 7.5/3.5 |
| 1000 | 1000 | 1900 | 1900 | 1900 | 1900 | 3000 | 2844 | 3000 | 3000 | 3000 | 4740 | 4491 | 4740 | 4740 | 4990 | 7125 | 7125 | 7125 |
| 1100 | 1100 | 2000 | 2000 | 2000 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 4990 | 4990 | 4990 | 4990 | 4990 | 7500 | 7500 | 7500 |
| LO2 LN2 LAr | LO2 LN2 LAr | LO2 LN2 LAr | LCO2 | LO2 LN2 LAr | LO2 LN2 LAr | LO2 LN2 LAr | LNG | LCO2 | LO2 LN2 LAr | LO2 LN2 LAr | LO2 LN2 LAr | LNG | LCO2 | LO2 LN2 LAr | LO2 LN2 LAr | LO2 LN2 LAr | LO2 LN2 LAr | LO2 LN2 LAr |
| 1300x1300x2326 | 1550x1550x2710 | 1850x1850x2869 | 2150x2150x3095 | 2250x2250x3864 | ||||||||||||||
| 1.65 | 2.6 | 1.65 | 2.3 | 2.55 | 3.35 | 1.65 | 1.65 | 2.24 | 2.55 | 3.35 | 1.65 | 1.65 | 2.3 | 2.6 | 3.35 | 1.65 | 2.6 | 3.35 |
| 1.6 | 2.5 | 1.6 | 2.2 | 2.5 | 3.2 | 1.6 | 1.6 | 2.2 | 2.5 | 3.2 | 1.6 | 1.6 | 2.2 | 2.5 | 3.2 | 1.6 | 2.5 | 3.2 |
| 1.7 | 2.65 | 1.7 | 2.36 | 2.55 | 3.45 | 1.7 | 1.7 | 2.36 | 2.65 | 3.45 | 1.7 | 1.7 | 2.36 | 2.65 | 3.45 | 1.7 | 2.65 | 3.45 |
| 1.81 | 2.8 | 1.81 | 2.53 | 2.8 | 3.68 | 1.81 | 1.81 | 2.53 | 2.8 | 3.68 | 1.81 | 1.81 | 2.53 | 2.8 | 3.68 | 1.81 | 2.8 | 3.68 |
| Kahare: S30408/Kantle: Q345R | ||||||||||||||||||
| LN2≤1.0 | LN2≤0.7 | LN2≤0.66 | LN2≤0.45 | LN2≤0.4 | ||||||||||||||
| 720 | 720 | 1257 | 1507 | 1620 | 1956 | 1814 | 1814 | 2284 | 1990 | 2408 | 2757 | 2757 | 3614 | 3102 | 3483 | 3817 | 4012 | 4212 |
| LO2:1860 LN2:1530 LAr:2161 | LO2:1860 LN2:1530 LAr:2161 | LO2:3423 LN2:2796 LAr:3936 | LCO2:3597 | LO2:3786 LN2:3159 LAr:4299 | LO2:4122 LN2:3495 LAr:4644 | LO2:5234 LN2:4244 LAr:6014 | LNG:3122 | LCO2:5584 | LO2:5410 LN2:4420 LAr:6190 | LO2:5648 LN2:4658 LAr:6428 | LO2:8160LN2:6596 LAr:9393 | LNG:4822 | LCO2:8839 | LO2:8517 LN2:6949 LAr:9752 | LO2:8886 LN2:7322 LAr:10119 | LO2:11939 LN2:9588 LAr:13792 | LO2:12134 LN2:9783 LAr:14086 | LO2:12335 LN2:9983 LAr:14257 |










