Mini Tank Series - Compact and High-Efficiency Cryogenic Storage Solutions
Moralo le Kaho
E 'ngoe le e' ngoe ea Mini Tank e nka mohaho oa marako a mabeli o nang le sekepe se ka hare le sa ka ntle. Sekepe se ka hare, se entsoeng ka tšepe ea boleng bo phahameng, se emisoa ka har'a khetla e ka ntle ka mokhoa o inehetseng oa tšehetso, ho fokotsa borokho ba mocheso le ho fana ka botsitso ba mechine. Sebaka sa annular pakeng tsa likepe tsa ka hare le tsa ka ntle se isoa sebakeng se phahameng sa vacuum 'me se phuthetsoe ka pampiri ea multilayer insulation (MLI), e fokotsa haholo mocheso o kenang le ho netefatsa hore nako e telele e sebetsa hantle.
Methapo eohle ea ts'ebetso e hokahaneng le sekepe se ka hare e tsamaisoa ka hlooho e ka tlase ea khetla e ka ntle bakeng sa peakanyo e hloekileng le e kopaneng ea liphaephe. Piping e entsoe ho mamella phapang ea khatello e bakoang ke sekepe, sebopeho sa tšehetso, le ho atolosoa ha mocheso / ho fokotseha ha liphaephe nakong ea ts'ebetso. Liphaephe tsohle li entsoe ka tšepe e sa hloekang, ha khetla e ka ntle e ka fanoa ka tšepe e sa hloekang kapa ka carbon steel, ho itšetlehile ka litlhoko tsa morero.
Ts'ebetso ea Vacuum le Insulation
eena Mini Tank Series e tiisa botšepehi bo nepahetseng ba vacuum ka valve ea vacuum ea VP-1, e sebelisetsoang ho ntša sebaka se pakeng tsa likepe tse ka hare le tsa ka ntle. Hang ha phalliso e phethiloe, valve e tiisitsoe ka tiiso ea lead ke HL Cryogenics. Basebelisi ba eletsoa ka tieo hore ba se ke ba bula kapa ba senya valve ea vacuum, ba netefatsa polokeho le ho boloka ts'ebetso ea nako e telele ea mocheso.
Likarolo tsa Bohlokoa le Melemo
Ts'ebetso e phahameng ea mocheso: Insulation e tsoetseng pele ea vacuum le multilayer insulation (MLI) e fokotsa ho kena ha mocheso.
Kaho e matla: Sekepe sa ka hare sa tšepe e sa hloekang le tsamaiso ea ts'ehetso e tšoarellang e tiisa ho tšepahala ha nako e telele.
Sebopeho sa liphaephe tse kopaneng: Methapo eohle ea tšebetso e tsamaellana le hlooho e ka tlase bakeng sa ho kengoa ho hloekileng le ho bolokehileng.
Khetla e ka ntle ea Customizable: E fumaneha ka tšepe e sa hloekang kapa ka tšepe ea khabone ho fihlela litlhoko tsa projeke.
E tsepamisitsoeng holim'a polokeho: Lisebelisoa tsa boleng bo holimo, tiiso e sireletsehileng ea vacuum, le moralo o lekantsoeng ka khatello bakeng sa ts'ebetso e bolokehileng.
Ho tšepahala ha nako e telele: E etselitsoe ho tšoarella, tlhokomelo e fokolang, le ts'ebetso e tsitsitseng ea cryogenic.
Lisebelisoa
Mini Tank Series e loketse mefuta e fapaneng ea liindasteri, ho kenyelletsa:
- Laboratories: Polokelo e bolokehileng ea LN₂ bakeng sa liteko le ho boloka sampole.
- Litsi tsa bongaka: Polokelo ea cryogenic ea oksijene, naetrojene le likhase tse ling tsa bongaka.
- Semiconductor le lisebelisoa tsa elektroniki: Pholiso ea mocheso o tlase haholo le phepelo ea khase.
- Aerospace: Ho boloka le ho fetisoa ha li-cryogenic propellants le likhase tsa indasteri.
- Li-terminals tsa LNG le limela tsa indasteri: polokelo e kopaneng ea cryogenic e nang le ts'ebetso e phahameng ea mocheso.
Melemo e Eketsehileng
Ho kopanya habonolo le lisebelisoa le lisebelisoa tsa liphaephe tsa cryogenic.
E ts'ehetsa ts'ebetso e bolokehileng, e tlase bakeng sa ts'ebeliso ea nako e telele.
E etselitsoe ho feto-fetoha le maemo, e etsa hore e tšoanele lisebelisoa tse ncha le li-retrofits.
HL Cryogenics 'Mini Tank Series e kopanya theknoloji e tsoetseng pele ea ho kenya vacuum, boenjiniere ba tšepe e sa hloekang, le moralo o kopanetsoeng ho fana ka litharollo tsa polokelo ea premium cryogenic. Ebang ke lits'ebetsong tsa laboratori, tsa indasteri, kapa tsa bongaka, Mini Tanks e fana ka polokelo e tšepahalang, e bolokehileng le e baballang matla ea likhase tse tsoang mokelikeli.
Bakeng sa litharollo tse ikhethileng kapa lintlha tse ling tsa tekheniki, ka kopo ikopanye le HL Cryogenics. Sehlopha sa rona se tla u thusa ho khetha tlhophiso e nepahetseng ea Mini Tank bakeng sa ts'ebeliso ea hau.
Boitsebiso ba Parameter
kgetla-tshepe-kantle
| Lebitso Tlhaloso | 1/1.6 | 1/1.6 | 1/2.5 | 2/2.2 | 2/2.5 | 3/1.6 | 3/1.6 | 3/2.5 | 3/3.5 | 5/1.6 | 5/1.6 | 5/2.5 | 5/3.5 |
| Molumo o Sebetsang (L) | 1000 | 990 | 1000 | 1900 | 1900 | 3000 | 2844 | 3000 | 3000 | 4740 | 4491 | 4740 | 4740 |
| Bolumo ba Geometri (L) | 1100 | 1100 | 1100 | 2000 | 2000 | 3160 | 3160 | 3160 | 3160 | 4990 | 4990 | 4990 | 4990 |
| Bohareng ba polokelo | LO2 LN2 LAR | LNG | LO2 LN2 LAR | LCO2 | LO2 LN2 LAR | LO2 LN2 LAR | LNG | LO2 LN2 LAR | LO2 LN2 LAR | LO2 LN2 LNG | LO2 LN2 LAR | LO2 LN2 LAR | LO2 LN2 LAR |
| Kakaretso ea boholo (mm) | 1300x1300x2326 | 1550x1550x2710 | 1850x1850x2869 | 2150x2150x3095 | |||||||||
| Design Pressure (MPa) | 1.65 | 1.6 | 2.55 | 2.3 | 2.5 | 1.65 | 1.65 | 2.55 | 3.35 | 1.65 | 1.65 | 2.6 | 3.35 |
| Khatello ea ho sebetsa (MPa) | 1.6 | 1.55 | 2.5 | 2.2 | 2.4 | 1.6 | 1.6 | 2.5 | 3.2 | 1.6 | 1.6 | 2.5 | 3.2 |
| Balofo ea Polokeho ea Sejana se ka Hare (MPa) | 1.7 | 1.65 | 2.65 | 2.36 | 2.55 | 1.7 | 1.7 | 2.65 | 3.45 | 1.7 | 1.7 | 2.65 | 3.45 |
| Balofo ea Bokhabane ba Polokeho ea Sejana (MPa) | 1.81 | 1.81 | 2.8 | 2.53 | 2.8 | 1.81 | 1.81 | 2.8 | 3.68 | 1.81 | 1.81 | 2.8 | 3.68 |
| Shell Material | Hare-hare: S30408 / Kantle: S30408 | ||||||||||||
| Sekhahla sa Letsatsi le Letsatsi la Mouoane | LN2≤1.0 | LN2≤0.7 | LN2≤0.66 | LN2≤0.45 | |||||||||
| Net Weight (Kg) | 776 | 776 | 776 | 1500 | 1500 | 1858 | 1858 | 1884 | 2284 | 2572 | 2572 | 2917 | 3121 |
| Boima ba 'mele (Kg) | LO2:1916 LN2:1586 Lihora: 2186 | LNG:1231 | LO2:1916 LN2:1586 Lihora: 2186 | LO2:3780 LN2:3120 Litlaleho: 4320 | LO2:3780 LN2:3120 Litlaleho: 4320 | LO2:5278 LN2:4288 Litlaleho: 6058 | LNG:3166 | LO2:5304 LN2:4314 LAr:6084 | LO2:5704 LN2:4714 LAr:6484 | LO2: 7987 LN2: 6419 LAr: 9222 | LNG: 4637 | LO2:8332 LN2:6764 LAr:9567 | LO2:8536 LN2:6968 LAr:9771 |
khetla ea carbon-steel-outer-shell
| 1/1.6 | 1/2.5 | 2/1.6 | 2/2.2 | 2/2.5 | 2/3.5 | 3/1.6 | 3/1.6 | 3/2.2 | 3/2.5 | 3/3.5 | 5/1.6 | 5/1.6 | 5/2.2 | 5/2.5 | 5/3.5 | 7.5/1.6 | 7.5/2.5 | 7.5/3.5 |
| 1000 | 1000 | 1900 | 1900 | 1900 | 1900 | 3000 | 2844 | 3000 | 3000 | 3000 | 4740 | 4491 | 4740 | 4740 | 4990 | 7125 | 7125 | 7125 |
| 1100 | 1100 | 2000 | 2000 | 2000 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 4990 | 4990 | 4990 | 4990 | 4990 | 7500 | 7500 | 7500 |
| LO2 LN2 LAR | LO2 LN2 LAR | LO2 LN2 LAR | LCO2 | LO2 LN2 LAR | LO2 LN2 LAR | LO2 LN2 LAR | LNG | LCO2 | LO2 LN2 LAR | LO2 LN2 LAR | LO2 LN2 LAR | LNG | LCO2 | LO2 LN2 LAR | LO2 LN2 LAR | LO2 LN2 LAR | LO2 LN2 LAR | LO2 LN2 LAR |
| 1300x1300x2326 | 1550x1550x2710 | 1850x1850x2869 | 2150x2150x3095 | 2250x2250x3864 | ||||||||||||||
| 1.65 | 2.6 | 1.65 | 2.3 | 2.55 | 3.35 | 1.65 | 1.65 | 2.24 | 2.55 | 3.35 | 1.65 | 1.65 | 2.3 | 2.6 | 3.35 | 1.65 | 2.6 | 3.35 |
| 1.6 | 2.5 | 1.6 | 2.2 | 2.5 | 3.2 | 1.6 | 1.6 | 2.2 | 2.5 | 3.2 | 1.6 | 1.6 | 2.2 | 2.5 | 3.2 | 1.6 | 2.5 | 3.2 |
| 1.7 | 2.65 | 1.7 | 2.36 | 2.55 | 3.45 | 1.7 | 1.7 | 2.36 | 2.65 | 3.45 | 1.7 | 1.7 | 2.36 | 2.65 | 3.45 | 1.7 | 2.65 | 3.45 |
| 1.81 | 2.8 | 1.81 | 2.53 | 2.8 | 3.68 | 1.81 | 1.81 | 2.53 | 2.8 | 3.68 | 1.81 | 1.81 | 2.53 | 2.8 | 3.68 | 1.81 | 2.8 | 3.68 |
| Hare-hare: S30408 / Kantle: Q345R | ||||||||||||||||||
| LN2≤1.0 | LN2≤0.7 | LN2≤0.66 | LN2≤0.45 | LN2≤0.4 | ||||||||||||||
| 720 | 720 | 1257 | 1507 | 1620 | 1956 | 1814 | 1814 | 2284 | 1990 | 2408 | 2757 | 2757 | 3614 | 3102 | 3483 | 3817 | 4012 | 4212 |
| LO2:1860 LN2:1530 Lihora tsa 2161 | LO2:1860 LN2:1530 Lihora tsa 2161 | LO2:3423 LN2:2796 Lihora: 3936 | LCO2:3597 | LO2:3786 LN2:3159 Litlaleho: 4299 | LO2:4122 LN2:3495 Lihora: 4644 | LO2:5234 LN2:4244 Setšoantšo sa 6014 | LNG:3122 | LCO2:5584 | LO2:5410 LN2:4420 LAr:6190 | LO2:5648 LN2:4658 LAr:6428 | LO2:8160LN2:6596 LAr:9393 | LNG: 4822 | LCO2:8839 | LO2:8517 LN2:6949 LAr:9752 | LO2:8886 LN2:7322 LAr:10119 | LO2:11939 LN2:9588 LAr:13792 | LO2:12134 LN2:9783 LAr:14086 | LO2:12335 LN2:9983 Setšoantšo sa 14257 |










